Staff Detail
Teaching Staff And Non-Teaching Staff
Total Record: 145Sr.No. | Name | Designation | Appointment Date | Qualification |
---|---|---|---|---|
1 | DR. VANDNA SHAHI | PRINCIPAL | 2004-04-01 | PHD. M.SC. B.ED |
2 | RENU GROVER | PGT | 2007-04-02 | M.A B.ED |
3 | NEENA TIWARI | PGT | 2007-07-16 | M.SC B.ED |
4 | SIMMI DHIMAN | PGT | 2005-08-01 | M.COM B.ED |
5 | NISHAD SHARMA | PGT | 2011-11-14 | M.SC(PHY) B.ED |
6 | SHVETA CHITKARA | PGT | 2012-04-03 | M.COM B.ED |
7 | ROHINI MUNJAL | PGT | 2012-08-01 | M.A M.ED |
8 | ANJAN KALIA | TGT | 2006-04-01 | M.A B.ED |
9 | SURUCHI JOLLY | PGT | 2007-04-02 | M.A B.ED |
10 | ANUPREET KAUR | PGT | 2012-04-03 | M.A (FINE ARTS) |
11 | KAPILA SODHI | PGT | 2014-04-15 | M.COM B.ED |
12 | BHAGYARATHI NAYAK | PGT | 2006-05-17 | B.A B.P.ED |
13 | HEMA AGGARWAL | PGT | 2016-04-05 | M.TECH |
14 | NANDITA RAMPAL | PGT | 2008-04-01 | M.SC B.ED |
15 | KANU PRIYA | PGT | 2011-04-04 | M.A D.P.ED |
16 | JASPREET KAUR | PGT | 2017-07-07 | M.COM B.ED |
17 | VINOD KUMAR | PGT | 2018-03-16 | M.SC B.ED |
18 | GURPREET SINGH | PGT | 2019-04-01 | M.COM M.A(ECO) B.ED M.PHILL |
19 | JASKIRAN KAUR | PGT | 2019-04-03 | M.COM B.ED |
20 | NIDHI SHARMA | PGT | 2013-01-08 | M.A B.ED |
21 | DINESH KUMAR SHARMA | TGT | 2004-04-01 | M.A B.ED |
22 | RAVINDER KUMAR SHARMA | TGT | 2004-08-02 | M.SC(PHY) B.ED |
23 | PRATIBHA PURI | TGT | 2005-04-25 | M.A(ENG.) B.ED |
24 | ARCHANA MALHOTRA | PGT | 2008-09-01 | BCA DIP.IN COMP. ENGG. |
25 | CHARANJEET KAUR | WELLNESS TEACHER | 2009-04-02 | B.SC B.ED P.G.DIP PSYCHOTHERAPY |
26 | VIRPAL KAUR | TGT | 2007-04-02 | M.A (ENG.) B.ED |
27 | NAGHMA BHANOT | TGT | 2008-10-04 | M.A(Hindi) B.ED |
28 | SUKHNANDAN PAL KAUR | TGT | 2004-04-01 | B.SC B.ED |
29 | SHARANJIT KAUR | PGT | 2011-07-14 | M.A B.ED |
30 | JASPREET KAUR | TGT | 2011-12-15 | M.COM B.ED |
31 | MAMTA SHARMA | TGT | 2007-04-02 | B.SC B.ED |
32 | RACHNA SHARMA | TGT | 2012-04-03 | M.A(GEOG) B.ED |
33 | POOJA AHUJA | TGT | 2009-04-06 | B.A M.LIB |
34 | VAKITA GARG | PGT | 2013-04-02 | M.A M.ED M.PHILL |
35 | NIDHI ARORA | TGT | 2010-11-10 | M.A(Hindi) B.ED |
36 | USHWINDER KAUR | TGT | 2009-04-02 | M.A(ENG) M.ED |
37 | PARVINDER KAUR | TGT | 2011-04-04 | M.SC B.ED |
38 | SIMMI NAYYAR | TGT | 2012-07-06 | M.A(Hindi) B.ED |
39 | DUPINDER KAUR | TGT | 2012-07-12 | M.A(ENG.) B.ED |
40 | HARPREET KAUR | TGT | 2013-04-01 | B.COM B.ED |
41 | POOJA RANI | TGT | 2015-01-08 | B.A B.ED |
42 | AMANDEEP KAUR | TGT | 2014-04-04 | M.A (ENG.) B.ED |
43 | MANPREET KAUR GREWAL | PGT | 2014-12-01 | M.A(ENG & PUN) B.ED |
44 | MONIKA MAINI | TGT | 2015-01-09 | M.A B.ED |
45 | MANPREET KAUR | TGT | 2007-12-01 | M.A(HIS) B.ED |
46 | CHARANJEET KAUR | TGT | 2008-04-01 | M.A (PUN) B.ED |
47 | GARIMA GOYAL | PRT | 2008-10-08 | B.A B.ED |
48 | ARCHANA | TGT | 2009-08-21 | M.COM B.ED |
49 | DEEPIKA GARG | TGT | 2011-04-04 | M.A M.ED M.PHILL |
50 | ARTI SHARMA | TGT | 2012-08-24 | M.SC B.ED |
51 | MADHU | TGT | 2017-07-10 | M.SC(FISHERY) B.ED |
52 | ANKUSH SHARMA | TGT | 2016-11-15 | M.SC M.ED |
53 | AMANDEEP KAUR SEKHON | TGT | 2015-04-15 | M.A(PBI) B.ED |
54 | SARITA | TGT | 2017-07-07 | M.SC(CHEM) B.ED |
55 | ANITA BHANDARI | TGT | 2009-04-02 | B.A B.ED |
56 | ISHA MEHTA | TGT | 2018-04-02 | M.SC(MATH) B.ED |
57 | RASHMI BAGHLA | TGT | 2018-04-02 | M.SC(BOTANY) B.ED |
58 | NAVNEET KAUR | PGT | 2018-04-02 | M.A (PBI) B.ED |
59 | SONICA MOUDGILL | TGT | 2018-04-02 | M.A (HONS.ENG) B.ED |
60 | RAVINDERJIT KAUR | TGT | 2018-08-27 | B.SC B.ED |
61 | MANPREET KAUR | TGT | 2019-04-03 | M.A (PUN & POL.SCI) B.ED |
62 | SUNAINA BHATIA | TGT | 2021-11-15 | M.SC(MATH) B.ED |
63 | NEENA SHARMA | PRT | 2004-04-01 | M.A(Hindi) B.ED NTT |
64 | ASHIMA SAGAR | PRT | 2007-01-17 | M.COM M.ED |
65 | SUKHWINDER KAUR | TGT | 2007-04-02 | M.A(ENG) B.ED |
66 | ANITA RANI | PRT | 2008-07-25 | M.A B.ED |
67 | SARIKA GAKHAR | PRT | 2009-04-08 | M.SC M.A (Eng.) B.ED |
68 | MONICA SOOD | PRT | 2009-04-15 | B.A B.ED |
69 | AMRITA KAUR REKHI | PRT | 2009-04-15 | M.A(ECO.) B.ED |
70 | DIVYA SINGH | PRT | 2009-07-13 | B.COM B.ED |
71 | GURVINDER KAUR | PRT | 2009-11-20 | B.COM B.ED |
72 | SUMANPREET KAUR | PRT | 2010-01-15 | B.SC B.ED |
73 | AMITA SHARMA | PRT | 2010-04-03 | M.SC B.ED |
74 | GEETA MAHAJAN | TGT | 2010-04-03 | M.A B.ED |
75 | SUNITA | PRT | 2010-07-26 | M.A (ENG.) B.ED |
76 | PUNAM VATISH | PRT | 2010-10-21 | M.A B.ED |
77 | SEEMA MAHAJAN | PRT | 2005-08-01 | M.A B.ED |
78 | ARUNA SHARMA | PRT | 2007-04-19 | B.SC B.ED |
79 | BHUPINDER KAUR | PRT | 2008-04-01 | B.COM B.ED |
80 | RAJNI BHATIA | PRT | 2008-04-01 | B.COM B.ED |
81 | SANGEETA SHARMA | PRT | 2010-04-01 | B.A B.ED |
82 | VIJAYATA TEOTIA | PRT | 2011-04-04 | M.SC B.ED |
83 | SHIVANI | PRT | 2011-05-09 | DIP IN COMP.SCI & ENGG |
84 | RITU BANSAL | PRT | 2011-04-04 | B.A B.ED |
85 | ARUNPREET KAUR | PRT | 2012-05-01 | M.COM B.ED |
86 | TARVINDER KAUR | PRT | 2007-04-06 | M.A B.ED |
87 | ANJU GUPTA | PRT | 2007-07-16 | B.COM B.ED |
88 | DILPREET KAUR | PRT | 2013-04-01 | M.A(ENG.) B.ED |
89 | MADHVI SHARMA | PRT | 2013-04-02 | M.A (POL.SCI) B.ED |
90 | RITU SHARMA | PRT | 2013-04-01 | M.A(Hindi) B.ED |
91 | SURPINDER KAUR | TGT | 2015-04-01 | M.SC(MATH) M.ED |
92 | MANDEEP KAUR-1 | TGT | 2015-04-01 | B.SC B.ED |
93 | SWATI GUPTA | PRT | 2016-11-15 | M.SC B.ED |
94 | RAJINDER KAUR | PRT | 2016-04-21 | B.A B.ED |
95 | ROMILA BHATIA | PRT | 2017-07-11 | B.A B.ED |
96 | AMANDEEP KAUR UBHI | TGT | 2018-04-02 | M.A(PBI) B.ED |
97 | PARUL JOSHI | SPL. EDUCATOR | 2018-08-02 | M.SC B.ED |
98 | SHALLU KAPOOR | PRT | 2019-04-03 | B.A B.ED NTT |
99 | ARTI BEHL | PRT | 2019-07-11 | B.A B.ED |
100 | HARWINDER SINGH | TGT | 2004-04-01 | 3 YEAR Diploma |
101 | LAKHBIR SINGH | PET | 2007-09-01 | B.A D.P.ED |
102 | ANURADHA SHARMA | TGT-COMPUTER | 2007-12-04 | M.SC PGDCA |
103 | MANPREET KAUR | TGT-DANCE | 2008-11-05 | B.A |
104 | RAJNI KAPOOR | PRT-ART | 2009-04-01 | M.A(FINE ARTS) B.ED |
105 | JYOTSNA KHURANA | PRT-ART | 2011-08-19 | M.A(FINE ARTS) |
106 | PURNIMA RAHEJA | PRT-MUSIC | 2013-02-18 | M.A(MUS.) B.ED |
107 | HARJINDER KAUR | PET | 2017-07-07 | B.A M.P.ED |
108 | AMIT KAUR | PRT-DANCE | 2017-11-15 | B.A DIP.IN DANCE NTT |
109 | REETU SHARMA | TGT | 2017-11-13 | M.A (MUSIC) |
110 | ANITA SOOD | TGT | 2004-04-01 | M.A B.ED |
111 | DEEPALI BHASKAR | PRT | 2006-04-01 | B.A B.ED |
112 | RAMANJOT KAUR KALRA | PRT | 2006-04-01 | B.A B.ED |
113 | TAMANDEEP KAUR | PRT | 2012-07-26 | M.A B.ED |
114 | RAJINDER KAUR | PRT | 2004-04-01 | B.A NTT |
115 | POOJIKA MADAN | PRT | 2007-04-02 | M.A (Hindi) B.ED |
116 | JYOTISH DHAWAN | PRT | 2008-04-01 | B.SC B.ED |
117 | LAVPREET KAUR | PRT | 2011-04-01 | B.A B.ED |
118 | AMARPREET KAUR | PRT | 2011-04-02 | B.A B.ED |
119 | PRERNA BEDI | PRT | 2007-12-01 | B.SC B.ED |
120 | VANDANA LUTHRA | PRT | 2012-07-06 | M.A (ECO.) B.ED |
121 | DALBIR KAUR | PRT | 2013-04-01 | B.A B.ED |
122 | KANWALJEET KAUR | PRT | 2013-04-01 | B.COM B.ED NTT |
123 | SURUCHI | PRT | 2018-04-02 | M.SC B.ED |
124 | REETU ARORA | PRT | 2013-04-17 | B.A B.ED |
125 | INDERJEET KAUR | PRT | 2019-04-01 | M.A B.ED |
126 | RUPAMPREET KAUR | TGT | 2022-04-11 | M.TECH B.ED |
127 | SARBPREET KAUR | PRT | 2022-07-08 | M.A. B.ED |
128 | NISHU RANI | TGT | 2022-07-15 | M.A (ENG.) B.ED |
129 | Rakhi Aul | TGT | 15-07-2024 | MA B.ED |
130 | AANCHAL AGNIHOTRI | Assistant TGT | 22-07-2024 | M.A |
131 | SHIWANI VAID | PRT | 2022-09-02 | M.SC IT |
132 | SUMANDEEP KAUR | PRT | 20.08.2024 | B.Sc, B.Ed |
133 | MADHUMITA ROY | PRT | 2022-12-08 | M.A B.ED |
134 | HARLEEN KAUR | SPL.EDUCATOR | 2022-11-10 | M.A B.ED PGDIN SPL. EDUCATION |
135 | NOOR KAKKAR | PRT | 16.09.2024 | M.Com B.Ed |
136 | SUJATA NARANG | PRT | 01.04.2025 | M.A B.Ed |
137 | RACHHPAL KAUR | TGT | 2023-04-03 | MCA |
138 | SHILPI GURTU | HEADMISTRESS | 2023-04-25 | M.COM B.ED |
139 | HARPREET KAUR | PRT | 02.04.2025 | M.A B.Ed |
140 | NEHA GUPTA | PRT | 02.04.2025 | M.Com B.Ed |
141 | ROSY SHOOR | TGT | 2023-11-20 | M.TECH COMPUTER SCI |
142 | RIYA VERMA | PRT | 17.05.2025 | B.A B.Ed |
143 | ARPANA | TGT | 04.07.2025 | M.Com B.Ed |
144 | VARUN SHARMA | Head-Outreach & Engagement | 21.03.2025 | MBA |
145 | SAHIL ARORA | Admin Officer | 21.04.2025 | M.Sc |
Pay Scale
Sr. No | Designation | Pay Scale | DA | EPF |
---|---|---|---|---|
1 | Principal | 15600-39100 | 8% | yes |
2 | PGT | 9300-34800 | 8% | Yes |
3 | TGT | 9300-34800 | 8% | yes |
4 | PRT | 9300-34800 | 8% | yes |
IN-SERVICE TRAINING
The school faculty is actively revamping its teaching pedagogies and methodologies to address the evolving challenges of the modern educational landscape. Under the visionary leadership of our esteemed Principal, Dr. Vandna Shahi, teachers have been consistently participating in various professional development webinars. These sessions have provided valuable opportunities to engage with renowned educationists and thought leaders, and this pursuit of continuous learning and growth remains ongoing.
S.NO | Webinars | Links |
---|---|---|
1. | Inhouse Teachers' Learning | CLICK HERE |
2. | Detail Link for the month of February 2023 | CLICK HERE |
3. | Detail Link for the month of May 2023 | CLICK HERE |
4. | Detail Link for the month of June 2023 | CLICK HERE |
5. | Detail Link for the month of July 2023 | CLICK HERE |
6. | Detail Link for the month of August 2023 | CLICK HERE |
7. | Detail Link for the month of September 2023 | CLICK HERE |
8. | Detail Link for the month of Oct-Dec 2023 | CLICK HERE |
9. | Detail Link for the month of January 2024 | CLICK HERE |
10. | Detail Link for the month of February 2024 | CLICK HERE |
11. | Detail Link for the month of April 2024 | CLICK HERE |
12. | Detail Link for the month of May 2024 | CLICK HERE |
13. | Detail Link for the month of August 2024 | CLICK HERE |
14. | Detail Link for the month of September 2024 | CLICK HERE |
15. | Detail Link for the month of November 2024 | CLICK HERE |
16. | Detail Link for the month of December 2024 | CLICK HERE |
17. | Detail Link for the month of January 2025 | CLICK HERE |
18. | Detail Link for the month of April 2025 | CLICK HERE |