Staff Detail
Teaching Staff And Non-Teaching Staff
Total Record: 146Sr.No. | Name | Designation | Appointment Date | Qualification |
---|---|---|---|---|
1 | DR. VANDNA SHAHI | PRINCIPAL | 2004-04-01 | M.SC PHD B.ED |
2 | RENU GROVER | PGT | 2007-04-02 | M.A B.ED |
3 | NEENA TIWARI | PGT | 2007-07-16 | M.SC B.ED |
4 | SIMMI DHIMAN | PGT | 2005-08-01 | M.COM B.ED |
5 | NISHAD SHARMA | PGT | 2011-11-14 | M.SC(PHY) B.ED |
6 | SHVETA CHITKARA | PGT | 2012-04-03 | M.COM B.ED |
7 | ROHINI MUNJAL | PGT | 2012-08-01 | M.A M.ED |
8 | ANJAN KALIA | TGT | 2006-04-01 | M.A B.ED |
9 | SURUCHI JOLLY | PGT | 2007-04-02 | M.A B.ED |
10 | ANUPREET KAUR | PGT | 2012-04-03 | M.A (FINE ARTS) |
11 | KAPILA SODHI | PGT | 2014-04-15 | M.COM B.ED |
12 | BHAGYARATHI NAYAK | PGT | 2006-05-17 | B.A B.P.ED |
13 | HEMA AGGARWAL | PGT | 2016-04-05 | M.TECH |
14 | NANDITA RAMPAL | PGT | 2008-04-01 | M.SC B.ED |
15 | KANU PRIYA | PGT | 2011-04-04 | M.A D.P.ED |
16 | JASPREET KAUR | PGT | 2017-07-07 | M.COM B.ED |
17 | VINOD KUMAR | PGT | 2018-03-16 | M.SC B.ED |
18 | GURPREET SINGH | PGT | 2019-04-01 | M.COM M.A(ECO) B.ED M.PHILL |
19 | JASKIRAN KAUR | PGT | 2019-04-03 | M.COM B.ED |
20 | NIDHI SHARMA | PGT | 2013-01-08 | M.A B.ED |
21 | DINESH KUMAR SHARMA | TGT | 2004-04-01 | M.A B.ED |
22 | RAVINDER KUMAR SHARMA | TGT | 2004-08-02 | M.SC(PHY) B.ED |
23 | PRATIBHA PURI | TGT | 2005-04-25 | M.A(ENG.) B.ED |
24 | ARCHANA MALHOTRA | TGT | 2008-09-01 | BCA DIP.IN COMP. ENGG. |
25 | CHARANJEET KAUR | WELLNESS TEACHER | 2009-04-02 | B.SC B.ED P.G.DIP PSYCHOTHERAPY |
26 | VIRPAL KAUR | TGT | 2007-04-02 | M.A (ENG.) B.ED |
27 | NAGHMA BHANOT | TGT | 2008-10-04 | M.A(HND) B.ED |
28 | SUKHNANDAN PAL KAUR | TGT | 2004-04-01 | B.SC B.ED |
29 | SHARANJIT KAUR | PGT | 2011-07-14 | M.A B.ED |
30 | JASPREET KAUR | TGT | 2011-12-15 | M.COM B.ED |
31 | MAMTA SHARMA | TGT | 2007-04-02 | B.SC B.ED |
32 | RACHNA SHARMA | TGT | 2012-04-03 | M.A(GEOG) B.ED |
33 | POOJA AHUJA | TGT | 2009-04-06 | B.A M.LIB |
34 | VAKITA GARG | TGT | 2013-04-02 | M.A M.ED M.PHILL |
35 | NIDHI ARORA | TGT | 2010-11-10 | M.A(HND) B.ED |
36 | USHWINDER KAUR | TGT | 2009-04-02 | M.A(ENG) M.ED |
37 | PARVINDER KAUR | TGT | 2011-04-04 | M.SC B.ED |
38 | SIMMI NAYYAR | TGT | 2012-07-06 | M.A(HND) B.ED |
39 | DUPINDER KAUR | TGT | 2012-07-12 | M.A(ENG.) B.ED |
40 | HARPREET KAUR | TGT | 2013-04-01 | B.COM B.ED |
41 | POOJA RANI | TGT | 2015-01-08 | B.A B.ED |
42 | AMANDEEP KAUR | TGT | 2014-04-04 | M.A (ENG.) B.ED |
43 | MANPREET KAUR GREWAL | PGT | 2014-12-01 | M.A(ENG & PUN) B.ED |
44 | MONIKA MAINI | TGT | 2015-01-09 | M.A B.ED |
45 | MANPREET KAUR | TGT | 2007-12-01 | M.A(HIS) B.ED |
46 | CHARANJEET KAUR | TGT | 2008-04-01 | M.A (PUN) B.ED |
47 | GARIMA GOYAL | PRT | 2008-10-08 | B.A B.ED |
48 | ARCHANA | TGT | 2009-08-21 | M.COM B.ED |
49 | DEEPIKA GARG | TGT | 2011-04-04 | M.A M.ED M.PHILL |
50 | ARTI SHARMA | TGT | 2012-08-24 | M.SC B.ED |
51 | MADHU | TGT | 2017-07-10 | M.SC(FISHERY) B.ED |
52 | ANKUSH SHARMA | TGT | 2016-11-15 | M.SC M.ED |
53 | AMANDEEP KAUR SEKHON | TGT | 2015-04-15 | M.A(PBI) B.ED |
54 | MANVEET KAUR | TGT | 2018-01-11 | B.A B.ED MBA |
55 | SARITA | TGT | 2017-07-07 | M.SC(CHEM) B.ED |
56 | ANITA BHANDARI | PRT | 2009-04-02 | B.A B.ED |
57 | ISHA MEHTA | TGT | 2018-04-02 | M.SC(MATH) B.ED |
58 | RASHMI BAGHLA | TGT | 2018-04-02 | M.SC(BOTANY) B.ED |
59 | NAVNEET KAUR | PGT | 2018-04-02 | M.A (PBI) B.ED |
60 | SONICA MOUDGILL | TGT | 2018-04-02 | M.A (HONS.ENG) B.ED |
61 | RAVINDERJIT KAUR | TGT | 2018-08-27 | B.SC B.ED |
62 | MANPREET KAUR | TGT | 2019-04-03 | M.A (PUN & POL.SCI) B.ED |
63 | SUNAINA BHATIA | TGT | 2021-11-15 | M.SC(MATH) B.ED |
64 | SAMRIDHI JAIN | TGT | 2022-01-11 | M.SC(MATH) B.ED |
65 | KIRAN THAPAR | PRT | 2004-04-01 | B.A(HND) B.ED |
66 | NEENA SHARMA | PRT | 2004-04-01 | M.A(HND) B.ED NTT |
67 | ASHIMA SAGAR | PRT | 2007-01-17 | M.COM M.ED |
68 | SUKHWINDER KAUR | PRT | 2007-04-02 | M.A(ENG) B.ED |
69 | ANITA RANI | PRT | 2008-07-25 | M.A B.ED |
70 | NEERU GANDHI | PRT | 2009-04-02 | M.A B.ED |
71 | SARIKA GAKHAR | PRT | 2009-04-08 | M.SC M.A (Eng.) B.ED |
72 | MONICA SOOD | PRT | 2009-04-15 | B.A B.ED |
73 | AMRITA KAUR REKHI | PRT | 2009-04-15 | M.A(ECO.) B.ED |
74 | DIVYA SINGH | PRT | 2009-07-13 | B.COM B.ED |
75 | GURVINDER KAUR | PRT | 2009-11-20 | B.COM B.ED |
76 | SUMANPREET KAUR | PRT | 2010-01-15 | B.SC B.ED |
77 | AMITA SHARMA | PRT | 2010-04-03 | M.SC B.ED |
78 | GEETA MAHAJAN | PRT | 2010-04-03 | M.A B.ED |
79 | SUNITA | PRT | 2010-07-26 | M.A (ENG.) B.ED |
80 | PUNAM VATISH | PRT | 2010-10-21 | M.A B.ED |
81 | SEEMA MAHAJAN | PRT | 2005-08-01 | M.A B.ED |
82 | ARUNA SHARMA | PRT | 2007-04-19 | B.SC B.ED |
83 | BHUPINDER KAUR | PRT | 2008-04-01 | B.COM B.ED |
84 | RAJNI BHATIA | PRT | 2008-04-01 | B.COM B.ED |
85 | SANGEETA SHARMA | PRT | 2010-04-01 | B.A B.ED |
86 | VIJAYATA TEOTIA | PRT | 2011-04-04 | M.SC B.ED |
87 | SHIVANI | PRT | 2011-05-09 | DIP IN COMP.SCI & ENGG |
88 | ANUBHA KHURANA | PRT | 2011-10-01 | B.A B.ED |
89 | RITU BANSAL | PRT | 2011-04-04 | B.A B.ED |
90 | ARUNPREET KAUR | PRT | 2012-05-01 | M.COM B.ED |
91 | TARVINDER KAUR | PRT | 2007-04-06 | M.A B.ED |
92 | ANJU GUPTA | PRT | 2007-07-16 | B.COM B.ED |
93 | DILPREET KAUR | PRT | 2013-04-01 | M.A(ENG.) B.ED |
94 | MADHVI SHARMA | PRT | 2013-04-02 | M.A (POL.SCI) B.ED |
95 | RITU SHARMA | PRT | 2013-04-01 | M.A(HND) B.ED |
96 | SURPINDER KAUR | TGT | 2015-04-01 | M.SC(MATH) M.ED |
97 | MANDEEP KAUR-1 | PRT | 2015-04-01 | B.SC B.ED |
98 | SWATI GUPTA | PRT | 2016-11-15 | M.SC B.ED |
99 | RAJINDER KAUR | PRT | 2016-04-21 | B.A B.ED |
100 | ROMILA BHATIA | PRT | 2017-07-11 | B.A B.ED |
101 | AMANDEEP KAUR UBHI | TGT | 2018-04-02 | M.A(PBI) B.ED |
102 | PARUL JOSHI | SPL. EDUCATOR | 2018-08-02 | M.SC B.ED |
103 | SHALLU KAPOOR | PRT | 2019-04-03 | B.A B.ED NTT |
104 | ARTI BEHL | PRT | 2019-07-11 | B.A B.ED |
105 | HARWINDER SINGH | TGT | 2004-04-01 | 3 YEAR Diploma |
106 | LAKHBIR SINGH | PET | 2007-09-01 | B.A D.P.ED |
107 | ANURADHA SHARMA | TGT-COMPUTER | 2007-12-04 | M.SC PGDCA |
108 | MANPREET KAUR | TGT-DANCE | 2008-11-05 | B.A |
109 | RAJNI KAPOOR | PRT-ART | 2009-04-01 | M.A(FINE ARTS) B.ED |
110 | JYOTSNA KHURANA | PRT-ART | 2011-08-19 | M.A(FINE ARTS) |
111 | PURNIMA RAHEJA | PRT-MUSIC | 2013-02-18 | M.A(MUS.) B.ED |
112 | HARJINDER KAUR | PET | 2017-07-07 | B.A M.P.ED |
113 | AMIT KAUR | PRT-DANCE | 2017-11-15 | B.A DIP.IN DANCE NTT |
114 | REETU SHARMA | TGT | 2017-11-13 | M.A (MUSIC) |
115 | ANITA SOOD | TGT | 2004-04-01 | M.A B.ED |
116 | DEEPALI BHASKAR | PRT | 2006-04-01 | B.A B.ED |
117 | RAMANJOT KAUR KALRA | PRT | 2006-04-01 | B.A B.ED |
118 | TAMANDEEP KAUR | PRT | 2012-07-26 | M.A B.ED |
119 | RAJINDER KAUR | PRT | 2004-04-01 | B.A NTT |
120 | POOJIKA MADAN | PRT | 2007-04-02 | M.A (HND) B.ED |
121 | JYOTISH DHAWAN | PRT | 2008-04-01 | B.SC B.ED |
122 | LAVPREET KAUR | PRT | 2011-04-01 | B.A B.ED |
123 | AMARPREET KAUR | PRT | 2011-04-02 | B.A B.ED |
124 | PRERNA BEDI | PRT | 2007-12-01 | B.SC B.ED |
125 | VANDANA LUTHRA | PRT | 2012-07-06 | M.A (ECO.) B.ED |
126 | DALBIR KAUR | PRT | 2013-04-01 | B.A B.ED |
127 | KANWALJEET KAUR | PRT | 2013-04-01 | B.COM B.ED NTT |
128 | SURUCHI | PRT | 2018-04-02 | M.SC B.ED |
129 | REETU ARORA | PRT | 2013-04-17 | B.A B.ED |
130 | INDERJEET KAUR | PRT | 2019-04-01 | M.A B.ED |
131 | SHIKHA JERATH | PRT | 2022-04-01 | M.SC(IT) MCA M.COM |
132 | VARINDER KAUR | WELLNESS TEACHER | 2022-04-01 | M.A B.ED PGDGC |
133 | RUPAMPREET KAUR | TGT | 2022-04-11 | M.TECH B.ED |
134 | DALJINDER KAUR | TINKERING LAB SUPERVISIOR | 2022-05-02 | M.TECH |
135 | SARBPREET KAUR | PRT | 2022-07-08 | M.A. B.ED |
136 | NISHU RANI | TGT | 2022-07-15 | M.A (ENG.) B.ED |
137 | SONAM | PRT | 2022-10-10 | M.A (CLASSICAL) |
138 | SHIWANI VAID | PRT | 2022-09-02 | M.SC IT |
139 | MADHUMITA ROY | PRT | 2022-12-08 | M.A B.ED |
140 | HARLEEN KAUR | SPL.EDUCATOR | 2022-11-10 | M.A B.ED PGDIN SPL. EDUCATION |
141 | MOHIT KUMAR | PGT | 2023-04-01 | M.COM B.ED |
142 | RACHHPAL KAUR | TGT | 2023-04-03 | MCA |
143 | SHILPI GURTU | HEADMISTRESS | 2023-04-25 | M.COM B.ED |
144 | ROSY SHOOR | TGT | 2023-11-20 | M.TECH COMPUTER SCI |
145 | POOJA M. KOHLI | PGT | 2016-05-08 | CS, PGDM |
146 | GURWINDER SINGH | Tinkering Lab Supervisor | 2023-10-16 | M.TECH ECE |
Pay Scale
Sr. No | Designation | Pay Scale | Grade Pay | DA | HRA | EPF |
---|---|---|---|---|---|---|
1 | Principal | 15600-39100 | 7600 | 142 | yes | yes |
2 | PGT | 9300-34800 | 4800 | 142 | yes | yes |
3 | TGT | 9300-34800 | 4600 | 142 | yes | yes |
4 | PRT | 9300-34800 | 4200 | 142 | yes | yes |
IN-SERVICE TRAINING
The school faculty is remodeling their teaching pedagogies and techniques to meet the challenges faced by them during this unprecedented time. Under the able of guidance of worthy Principal Dr. Vandna Shahi, the school teachers have become part of various webinars till now, where they got opportunity to interact with expert and renowned educationists and this will continue.
S.NO | Webinars | Links |
---|---|---|
1. | Detail Link for the month of January 2022 | CLICK HERE |
2. | Detail Link for the month of February 2022 | CLICK HERE |
3. | Detail Link for the month of March 2022 | CLICK HERE |
4. | Detail Link for the month of April 2022 | CLICK HERE |
5. | Detail Link for the month of May 2022 | CLICK HERE |
6. | Detail Link for the month of July 2022 | CLICK HERE |
7. | Detail Link for the month of August 2022 | CLICK HERE |
8. | Detail Link for the month of September 2022 | CLICK HERE |
9. | Detail Link for the month of October 2022 | CLICK HERE |
10. | Detail Link for the month of December 2022 | CLICK HERE |
11. | Inhouse Teachers' Learning | CLICK HERE |
12. | Detail Link for the month of February 2023 | CLICK HERE |
13. | Detail Link for the month of May 2023 | CLICK HERE |
14. | Detail Link for the month of June 2023 | CLICK HERE |
15. | Detail Link for the month of July 2023 | CLICK HERE |
16. | Detail Link for the month of August 2023 | CLICK HERE |
17. | Detail Link for the month of September 2023 | CLICK HERE |
18. | Detail Link for the month of Oct-Dec 2023 | CLICK HERE |
19. | Detail Link for the month of January 2024 | CLICK HERE |
20. | Detail Link for the month of February 2024 | CLICK HERE |