A- GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | BCM School |
| 2. | Affiliation No. | 1630380 |
| 3. | School Code | 20366 |
| 4. | Complete Address with PIN Code | Basant Avenue, Dugri Road, Ludhiana -141013 |
| 5. | Principal Name | Dr. Vandna Shahi |
| 6. | Qualification | M.Sc (Gold Medalist), B.Ed., Ph.D. |
| 7. | School Email ID | info.dugri@bcmf.org.in |
| 8. | Contact Details | 09781198099 |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | CLICK HERE |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | CLICK HERE |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | CLICK HERE |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | CLICK HERE |
| 5. | Copies of valid building Safety certificate as per the National Building Code | CLICK HERE |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | CLICK HERE |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation | CLICK HERE |
| 8. | Copies of Self certification by school | CLICK HERE |
| 9. | Copies of the valid water, health and sanitation certificate | CLICK HERE |
| S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | CLICK HERE |
| 2. | Annual Academic Calendar | CLICK HERE |
| 3. | List of School Management Committee(SMC) Members | CLICK HERE |
| 4. | List of Parents Teacher Association (PTA) Members | CLICK HERE |
| 5. | Last Three Year Result of the Board Examination as per Applicability | CLICK HERE |
| S.NO | INFORMATION | DETAILS |
| 1. | Principal | 1 |
| 2. | HeadMistress | 1 |
| 3. | Teachers | |
|
24 | |
|
53 | |
|
64 | |
| 4. | Teachers Section Ratio | 1.5:1 |
| 5. | Details of Special Educator | 1 |
| 6. | Details of Counselor and Wellness Teacher | 2
|
| S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 9919 SQ. MTR |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 94 ROOMS ( 572 Sq. Feet)(1 ROOM SIZE) |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 9 ( Gretaer than 600 Sq. Feet)(1 LAB SIZE) |
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 27 |
| 6. | No.of Boys Toilets | 35 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | CLICK HERE |
| 8. | YouTube Video Link - A Virtual Tour of the School | CLICK HERE |