Staff Detail
Teaching Staff And Non-Teaching Staff
Total Record: 152Sr.No. | Name | Designation | Appointment Date | Qualification |
---|---|---|---|---|
1 | DR. VANDNA SHAHI | PRINCIPAL | 2004-04-01 | M.SC PHD B.ED |
2 | RENU GROVER | PGT | 2007-04-02 | M.A B.ED |
3 | NEENA TIWARI | PGT | 2007-07-16 | M.SC B.ED |
4 | SUKHBIR KAUR | PGT | 2004-08-02 | M.A B.ED |
5 | SIMMI DHIMAN | PGT | 2005-08-01 | M.COM B.ED |
6 | NISHAD SHARMA | PGT | 2011-11-14 | M.SC(PHY) B.ED |
7 | SHVETA CHITKARA | PGT | 2012-04-03 | M.COM B.ED |
8 | ROHINI MUNJAL | PGT | 2012-08-01 | M.A M.ED |
9 | ANJAN KALIA | PGT | 2006-04-01 | M.A B.ED |
10 | SURUCHI JOLLY | PGT | 2007-04-02 | M.A B.ED |
11 | ANUPREET KAUR | PGT | 2012-04-03 | M.A (FINE ARTS) |
12 | KAPILA SODHI | PGT | 2014-04-15 | M.COM B.ED |
13 | BHAGYARATHI NAYAK | PET | 2006-05-17 | B.A B.P.ED |
14 | HEMA AGGARWAL | PGT | 2016-04-05 | M.TECH |
15 | NANDITA RAMPAL | PGT | 2008-04-01 | M.SC B.ED |
16 | KANU PRIYA | PET | 2011-04-04 | M.A D.P.ED |
17 | JASPREET KAUR | PGT | 2017-07-07 | M.COM B.ED |
18 | VINOD KUMAR | PGT | 2018-03-16 | M.SC B.ED |
19 | GURPREET SINGH | PGT | 2019-04-01 | M.COM M.A(ECO) B.ED M.PHILL |
20 | JASKIRAN KAUR | PGT | 2019-04-03 | M.COM B.ED |
21 | NIDHI SHARMA | PGT | 2013-01-08 | M.A B.ED |
22 | DINESH KUMAR SHARMA | TGT | 2004-04-01 | M.A B.ED |
23 | RAVINDER KUMAR SHARMA | TGT | 2004-08-02 | M.SC(PHY) B.ED |
24 | PRATIBHA PURI | TGT | 2005-04-25 | M.A(ENG.) B.ED |
25 | ARCHANA MALHOTRA | TGT | 2008-09-01 | BCA DIP.IN COMP. ENGG. |
26 | CHARANJEET KAUR | COUNSELLOR | 2009-04-02 | B.SC B.ED P.G.DIP PSYCHOTHERAPY |
27 | VIRPAL KAUR | TGT | 2007-04-02 | M.A (ENG.) B.ED |
28 | NAGHMA BHANOT | TGT | 2008-10-04 | M.A(HND) B.ED |
29 | SUKHNANDAN PAL KAUR | TGT | 2004-04-01 | B.SC B.ED |
30 | SHARANJIT KAUR | TGT | 2011-07-14 | M.A(HND) B.ED |
31 | JASPREET KAUR | TGT | 2011-12-15 | M.COM B.ED |
32 | MAMTA SHARMA | TGT | 2007-04-02 | B.SC B.ED |
33 | RACHNA SHARMA | TGT | 2012-04-03 | M.A(GEOG) B.ED |
34 | POOJA AHUJA | LIBRARIAN | 2009-04-06 | B.A M.LIB |
35 | VAKITA GARG | TGT | 2013-04-02 | M.A M.ED M.PHILL |
36 | NIDHI ARORA | TGT | 2010-11-10 | M.A(HND) B.ED |
37 | USHVINDER KAUR | TGT | 2009-04-02 | M.A(ENG) M.ED |
38 | PARVINDER KAUR | TGT | 2011-04-04 | M.SC B.ED |
39 | SIMMI NAYYAR | TGT | 2012-07-06 | M.A(HND) B.ED |
40 | DUPINDER KAUR | TGT | 2012-07-12 | M.A(ENG.) B.ED |
41 | HARPREET KAUR | TGT | 2013-04-01 | B.COM B.ED |
42 | POOJA RANI | TGT | 2015-01-08 | B.A B.ED |
43 | AMANDEEP KAUR | TGT | 2014-04-04 | M.A (ENG.) B.ED |
44 | MANPREET KAUR | TGT | 2014-12-01 | M.A(ENG & PUN) B.ED |
45 | MONIKA MAINI | TGT | 2015-01-09 | M.A B.ED |
46 | SUPREET KAUR | TGT | 2006-08-14 | B.SC B.ED M.A |
47 | MANPREET KAUR | TGT | 2007-12-01 | M.A(HIS) B.ED |
48 | CHARANJEET KAUR | TGT | 2008-04-01 | M.A (PUN) B.ED |
49 | GARIMA GOYAL | TGT | 2008-10-08 | B.A B.ED |
50 | ARCHANA | TGT | 2009-08-21 | M.COM B.ED |
51 | DEEPIKA GARG | TGT | 2011-04-04 | M.A M.ED M.PHILL |
52 | ARTI SHARMA | TGT | 2012-08-24 | M.SC B.ED |
53 | MADHU | TGT | 2017-07-10 | M.SC(FISHERY) B.ED |
54 | ANKUSH SHARMA | TGT | 2016-11-15 | M.SC M.ED |
55 | AMANDEEP KAUR SEKHON | TGT | 2015-04-15 | M.A(PBI) B.ED |
56 | MANVEET KAUR | TGT | 2018-01-11 | B.A B.ED MBA |
57 | SARITA | TGT | 2017-07-07 | M.SC(CHEM) B.ED |
58 | PREETI MOLDI | TGT | 2013-04-01 | B.SC M.A(ENG.) B.ED |
59 | ANITA BHANDARI | PRT | 2009-04-02 | B.A B.ED |
60 | ISHA MEHTA | TGT | 2018-04-02 | M.SC(MATH) B.ED |
61 | RASHMI BAGHLA | TGT | 2018-04-02 | M.SC(BOTANY) B.ED |
62 | NAVNEET KAUR | PGT | 2018-04-02 | M.A (PBI) B.ED |
63 | SONICA MOUDGILL | TGT | 2018-04-02 | M.A (HONS.ENG) B.ED |
64 | RAVINDERJIT KAUR | TGT | 2018-08-27 | B.SC B.ED |
65 | MANPREET KAUR | TGT | 2019-04-03 | M.A (PUN & POL.SCI) B.ED |
66 | SUNAINA BHATIA | TGT | 2021-11-15 | M.SC(MATH) B.ED |
67 | SAMRIDHI JAIN | TGT | 2022-01-11 | M.SC(MATH) B.ED |
68 | KIRAN THAPAR | PRT | 2004-04-01 | B.A(HND) B.ED |
69 | NEENA SHARMA | PRT | 2004-04-01 | B.A(HND) B.ED |
70 | ASHIMA SAGAR | PRT | 2007-01-17 | M.COM M.ED |
71 | SUKHWINDER KAUR | PRT | 2007-04-02 | M.A(ENG) B.ED |
72 | ANITA RANI | PRT | 2008-07-25 | M.A B.ED |
73 | NEERU GANDHI | PRT | 2009-04-02 | M.A B.ED |
74 | SARIKA GAKHAR | PRT | 2009-04-08 | M.SC M.A (Eng.) B.ED |
75 | MONICA SOOD | PRT | 2009-04-15 | B.A B.ED |
76 | AMRITA KAUR REKHI | PRT | 2009-04-15 | M.A(ECO.) B.ED |
77 | DIVYA SINGH | PRT | 2009-07-13 | B.COM B.ED |
78 | GURWINDER KAUR | PRT | 2009-11-20 | B.COM B.ED |
79 | SUMANPREET KAUR | PRT | 2010-01-15 | B.SC B.ED |
80 | AMITA SHARMA | PRT | 2010-04-03 | M.SC B.ED |
81 | GEETA MAHAJAN | PRT | 2010-04-03 | M.A B.ED |
82 | SUNITA | PRT | 2010-07-26 | M.A (ENG.) B.ED |
83 | PUNAM VATISH | PRT | 2010-10-21 | M.A B.ED |
84 | SEEMA MAHAJAN | ADMIN OFFICER | 2005-08-01 | M.A B.ED |
85 | ARUNA SHARMA | PRT | 2007-04-19 | B.SC B.ED |
86 | BHUPINDER KAUR | PRT | 2008-04-01 | B.COM B.ED |
87 | RAJNI BHATIA | PRT | 2008-04-01 | B.COM B.ED |
88 | SANGEETA SHARMA | PRT | 2010-04-01 | B.A B.ED |
89 | VIJAYATA TEOTIA | PRT | 2011-04-04 | M.SC B.ED |
90 | SHIVANI | PRT | 2011-05-09 | DIP IN COMP.SCI & ENGG |
91 | ANUBHA KHURANA | PRT | 2011-10-01 | B.A B.ED |
92 | RITU BANSAL | PRT | 2011-04-04 | B.A B.ED |
93 | ARUNPREET KAUR | PRT | 2012-05-01 | M.COM B.ED |
94 | TARVINDER KAUR | PRT | 2007-04-06 | M.A B.ED |
95 | ANJU GUPTA | PRT | 2007-07-16 | B.COM B.ED |
96 | DILPREET KAUR | PRT | 2013-04-01 | M.A(ENG.) B.ED |
97 | MADHVI SHARMA | PRT | 2013-04-02 | M.A (POL.SCI) B.ED |
98 | RITU SHARMA | PRT | 2013-04-01 | M.A(HND) B.ED |
99 | SURPINDER KAUR | PRT | 2015-04-01 | M.SC(MATH) M.ED |
100 | MANDEEP KAUR | PRT | 2015-04-01 | B.SC B.ED |
101 | SWATI GUPTA | PRT | 2016-11-15 | M.SC B.ED |
102 | RAJINDER KAUR | PRT | 2016-04-21 | B.A B.ED |
103 | ROMILA BHATIA | PRT | 2017-07-11 | B.A B.ED |
104 | AMANDEEP KAUR UBHI | TGT | 2018-04-02 | M.A(PBI) B.ED |
105 | PARUL JOSHI | SPECIAL EDU. | 2018-08-02 | M.SC B.ED |
106 | SHALLU KAPOOR | PRT | 2019-04-03 | B.A B.ED NTT |
107 | ARTI BEHL | PRT | 2019-07-11 | B.A B.ED |
108 | MANDEEP KAUR | PRT | 2019-07-09 | M.A(PUN) B.ED |
109 | HARWINDER SINGH | PRT-MUS | 2004-04-01 | 10+2 TABLA VISHARAT |
110 | LAKHBIR SINGH | PET | 2007-09-01 | B.A D.P.ED |
111 | ANURADHA SHARMA | TGT-COMPUTER | 2007-12-04 | M.SC PGDCA |
112 | MANPREET KAUR | TGT-DANCE | 2008-11-05 | B.A |
113 | RAJNI KAPOOR | PRT-ART | 2009-04-01 | M.A(FINE ARTS) B.ED |
114 | JYOTSNA KHURANA | PRT-ART | 2011-08-19 | M.A(FINE ARTS) |
115 | PURNIMA RAHEJA | PRT-MUSIC | 2013-02-18 | M.A(MUS.) B.ED |
116 | HARJINDER KAUR | PET | 2017-07-07 | B.A M.P.ED |
117 | AMIT KAUR | PRT-DANCE | 2017-11-15 | B.A DIP.IN DANCE NTT |
118 | REETU SHARMA | PGT | 2017-11-13 | M.A (MUSIC) |
119 | ANITA SOOD | CO-ORDINATOR (KG) | 2004-04-01 | M.A B.ED |
120 | DEEPALI BHASKAR | KG TEACHER | 2006-04-01 | B.A B.ED |
121 | RAMANJOT KAUR KALRA | KG TEACHER | 2006-04-01 | B.A B.ED |
122 | TAMANDEEP KAUR | KG TEACHER | 2012-07-26 | M.A B.ED |
123 | RAJINDER KAUR | KG TEACHER | 2004-04-01 | B.A NTT |
124 | POOJIKA MADAN | KG TEACHER | 2007-04-02 | M.A (HND) B.ED |
125 | JYOTISH DHAWAN | KG TEACHER | 2008-04-01 | B.SC B.ED |
126 | LAVPREET KAUR | KG TEACHER | 2011-04-01 | B.A B.ED |
127 | AMARPREET KAUR | KG TEACHER | 2011-04-02 | B.A B.ED |
128 | PRERNA BEDI | KG TEACHER | 2007-12-01 | B.SC B.ED |
129 | VANDANA LUTHRA | KG TEACHER | 2012-07-06 | M.A (ECO.) B.ED |
130 | DALBIR KAUR | KG TEACHER | 2013-04-01 | B.A B.ED |
131 | KANWALJEET KAUR | KG TEACHER | 2013-04-01 | B.COM B.ED NTT |
132 | SURUCHI | KG TEACHER | 2018-04-02 | M.SC B.ED |
133 | REETU ARORA | KG TEACHER | 2013-04-17 | B.A B.ED |
134 | INDERJEET KAUR | KG TEACHER | 2019-04-01 | M.A B.ED |
135 | MEENAKSHI SHARMA | KG TEACHER | 2013-01-10 | B.A B.ED |
136 | SHIVANI SOOD | KG TEACHER | 2007-05-01 | B.A B.ED |
137 | RAJNIDER KAUR | KG TEACHER | 2018-04-02 | M.A(PUN) B.ED ANM |
138 | SHIKHA JERATH | COMP.TEACHER | 2022-04-01 | M.SC(IT) MCA M.COM |
139 | VARINDER KAUR | COUNSELLOR | 2022-04-01 | M.A B.ED PGDGC |
140 | RUPAMPREET KAUR | COMP.TEACHER (TGT) | 2022-04-11 | M.TECH B.ED |
141 | DALJINDER KAUR | TINKERING LAB, SUPERVISIOR | 2022-05-02 | M.TECH |
142 | SARBPREET KAUR | PRT | 2022-07-08 | M.A. B.ED |
143 | NISHU RANI | TGT | 2022-07-15 | M.A (ENG.) B.ED |
144 | SHRUTI GAUTAM | PRT | 2022-08-01 | M.A B.ED |
145 | SHIWANI VAID | COMP.TEACHER | 2022-09-02 | M.SC IT |
146 | SONAM | DANCE TEACHER | 2022-10-09 | M.A (CLASSICAL) |
147 | MADHUMITA ROY | PRT | 2022-12-08 | M.A B.ED |
148 | HARLEEN KAUR | SPL.EDUCATOR | 2022-11-10 | M.A B.ED PGDIN SPL. EDUCATION |
149 | MOHIT KUMAR | PGT | 2023-04-01 | M.COM B.ED |
150 | SHAILJA ARORA | TGT | 2023-04-01 | M.A(ENG.) M.ED |
151 | RACHHPAL KAUR | COMP.TEACHER | 2023-04-03 | MCA |
152 | SHILPI GURTU | HEADMISTRESS | 2023-04-25 | M.COM B.ED |
Pay Scale
Sr. No | Designation | Pay Scale | Grade Pay | DA | HRA | EPF |
---|---|---|---|---|---|---|
1 | Principal | 15600-39100 | 7600 | 142 | yes | yes |
2 | PGT | 9300-34800 | 4800 | 142 | yes | yes |
3 | TGT | 9300-34800 | 4600 | 142 | yes | yes |
4 | PRT | 9300-34800 | 4200 | 142 | yes | yes |
IN-SERVICE TRAINING
The school faculty is remodeling their teaching pedagogies and techniques to meet the challenges faced by them during this unprecedented time. Under the able of guidance of worthy Principal Dr. Vandna Shahi, the school teachers have become part of various webinars till now, where they got opportunity to interact with expert and renowned educationists and this will continue.
S.NO | Webinars | Links |
---|---|---|
1. | Detail Link for the month of January 2022 | CLICK HERE |
2. | Detail Link for the month of February 2022 | CLICK HERE |
3. | Detail Link for the month of March 2022 | CLICK HERE |
4. | Detail Link for the month of April 2022 | CLICK HERE |
5. | Detail Link for the month of May 2022 | CLICK HERE |
6. | Detail Link for the month of July 2022 | CLICK HERE |
7. | Detail Link for the month of August 2022 | CLICK HERE |
8. | Detail Link for the month of September 2022 | CLICK HERE |
9. | Detail Link for the month of October 2022 | CLICK HERE |
10. | Detail Link for the month of December 2022 | CLICK HERE |
11. | Inhouse Teachers' Learning | CLICK HERE |
12. | Detail Link for the month of February 2023 | CLICK HERE |
13. | Detail Link for the month of May 2023 | CLICK HERE |
14. | Detail Link for the month of June 2023 | CLICK HERE |
14. | Detail Link for the month of July 2023 | CLICK HERE |